Image | Item no. | Title | HF connections | Interior dim. (L x W x H) | External dim. (L x W x H) | |
---|---|---|---|---|---|---|
31700 | 2-way power splitter / combiner 200W, 30 - 600 MHz - N | INPUT: N OUTPUT: N | 97.8 x 96.5 x 28.2 mm
| |||
31500 | Universal M12 filter module | 71 x 31 x 31 mm
| ||||
31400 | Programmable attenuator 0,01 - 11 GHz - 95dB - SMA | INPUT: SMA OUTPUT: SMA | 56.4 x 48.7 x 11 mm
| |||
31238 | Standard Coupling Unit 0,5 - 6 GHz Air Interface Emulation | INPUT: N OUTPUT: N | 482.6 x 310 x 285.8 mm
| |||
31190 | 8-way power divider / combiner 10 - 1000 MHz - SMA | INPUT: SMA OUTPUT: SMA | 180 x 55 x 11 mm
| |||
31149 | Shielding Box MSB-0605 | INPUT: BNC, SMA OUTPUT: BNC, SMA | 165 x 259 x 326 mm
| 253 x 284 x 359 mm
| ||
30936 | Frequency Selective Attenuation Network FSAN-1/3/7/8/20/BPF-42+43 | INPUT: SMA OUTPUT: N | 482.6 x 370 x 132.5 mm
| |||
30800-01 | Filter module 1Gbit-LAN (RJ45) PoE++ | |||||
30700-01 | Filter module USB 3.2 Type-C PD |
Copyright ® 2023 MTS Systemtechnik GmbH
made with <3 by herzbube